Bandos
FINAL
1st Place #14 Dustin Mitchell 243
2nd Place #11 Dana Lerum 223
3rd Place #43 Nick Knutson 190
4th Place #44 Luc Swensson 87
5th Place #01 Courtney Mitchell 66
Hornets
FINAL
1st Place #5 Ryan Kraus 291
2nd Place #10 Noah Fouty 269
3rd Place #35 Canyon Murrin 250
4th Place #13 Wade Burland 239
5th Place #73 Aaron Burland 235
6th Place #3 Dennis Galloway 208
7th Place #76 Janine Lewis 196
8th Place #22 DT Cooksey 125
9th Place #15 Brandon Drake 118
10th Place #1 Jesse Drake 40
West Coast Late Models
1st Place #12 Corey Wolfe 231
2nd Place #66 Jeff Smyth 219
2nd Place #19 Tony Undum 219
4th Place #98 Dana Lerum 141
5th Place #69 Malcolm Kruze 124
6th Place #8s Bobby Stinson 110
7th Place #75 Corey White Jr. 58
8th Place #45 Tracey Vanness 29
9th Place #84 Dustin Martell 25
Pro 4 Mods
1st Place #6 James Bays 269
2nd Place #7 Lynn Lapka 210
3rd Place #9 Arionna Miller 184
4th Place #11 Dwayne Tedrick 126
5th Place #32 Paul Basler 58
Hobbys
1st Place #33 Kyle Basler 225
2nd Place #70 Jerome Gunderson 168
3rd Place #87 Cole Linn 151
4th Place #77 Jon Gardipe 139
5th Place #17 Matt Gollehon 122
6th Place #8 Russ Burland 98
7th Place #8 Don Webster 95
8th Place #12 Troy Pilgeram 89
9th Place #5x Craig Draper 48
10th Place #16 35
11th Place #35 Katrina Knutson 25
11th Place #17y Lakota Matt 25
13th Place #69 Malcolm Kruze 23
14th Place #07 Steven Hrisock 21
15th Place #5 Matt Watne 15
16th Place #14 Jed Show 13
17th Place #3 Brad Lee 11
18th Place #8 Josh Thomas 9
19th Place #6 James Bays 7
Legends
1st Place #77 Devin Clayton 70
2nd Place #44 Bill Mitchell 60
3rd Place #42 Josh Thomas 48
3rdPlace #43 Nick Knutson 48
5th Place #56 Tyler Corpron 33
6th Place # 82 David Adams 31
6th Place #H20 Darryl Buckingham 31
8th Place #23 Brandon Sickler 29
9th Place #37 Kyle Kohler 25
10th Place #14 Zach Havens 23
11th Place #54 Tristen Corpron 15